Turps Team Challenge
05/10/10 - 21:20

3rd October 2010
Gosfield
Best Slalom Results for Division 4 Men (Start Speed: Female 28Kph / Male 28Kph)
PosnName Round OneRound TwoRound Three Best Combinee
 1 FOLEY-BRICKLEY David 57.00 3.00 @ 55 62.00 2.00 @ 55/16M   62.00 1000.00
 1 KERR Adam 58.00 4.00 @ 55 58.00 4.00 @ 55 62.00 2.00 @ 58 62.00 1000.00
 3 POLAND Joel 53.50 5.50 @ 52 58.00 4.00 @ 55 61.00 1.00 @ 55/16M 61.00 983.87
 4 TURP Benjamin 57.00 3.00 @ 55 58.50 4.50 @ 55 59.25 5.25 @ 55 59.25 955.65
 5 KINNANE Sam 56.00 2.00 @ 55 57.00 3.00 @ 55 56.50 2.50 @ 55 57.00 919.35
 6 WILLIAMS Duncan 52.00 4.00 @ 52 49.50 1.50 @ 52 50.00 2.00 @ 52 52.00 838.71
 7 ANDY Warwick 0.50 0.50 @ 28 45.50 3.50 @ 49 45.50 3.50 @ 49 45.50 733.87
 8 BEWS Peter 44.00 2.00 @ 49 44.00 2.00 @ 49 44.00 2.00 @ 49 44.00 709.68
Best Slalom Results for Division 3 Ladies (Start Speed: Female 28Kph / Male 28Kph)
PosnName Round OneRound TwoRound Three Best Combinee
 1 KENNEDY Shireen 5.00 5.00 @ 28 59.00 5.00 @ 55 56.00 2.00 @ 55 59.00 1000.00
 2 BOUTLE Yvonne 52.00 4.00 @ 52 50.00 2.00 @ 52 50.00 2.00 @ 52 52.00 881.36
 3 HAIGH Emily 14.00 2.00 @ 34 20.00 2.00 @ 37 14.00 2.00 @ 34 20.00 338.98
Best Slalom Results for Division 3 Men (Start Speed: Female 46Kph / Male 46Kph)
PosnName Round OneRound TwoRound Three Best Combinee
 1 WOODMAN Christopher 28.50 4.50 @ 58 33.50 3.50 @ 58/16M 33.00 3.00 @ 58/16M 33.50 1000.00
 2 SPENCE Daniel 28.00 4.00 @ 58 32.50 2.50 @ 58/16M 2.50 2.50 @ 46 32.50 970.15
 3 DAVIES Mike 4.50 4.50 @ 46 27.00 3.00 @ 55/16M 21.00 3.00 @ 55 27.00 805.97
 4 TURP Carl 22.00 4.00 @ 55 22.50 4.50 @ 55 22.00 4.00 @ 55 22.50 671.64
Best Slalom Results for Division 2 Men (Start Speed: Female 52Kph / Male 52Kph)
PosnName Round OneRound TwoRound Three Best Combinee
 1 GOUCHER Max 27.50 3.50 @ 55/13M 32.00 2.00 @ 55/12M 28.50 4.50 @ 55/13M 32.00 1000.00
 2 PETT Alex 27.50 3.50 @ 58/14.25M 27.50 3.50 @ 58/14.25M 25.50 1.50 @ 58/14.25M 27.50 859.38
 3 BEWS William 16.00 4.00 @ 58 22.50 4.50 @ 58/16M 14.25 2.25 @ 58 22.50 703.13
 3 TROUGHEAR Jeremy 5.00 5.00 @ 52 3.00 3.00 @ 52 22.50 4.50 @ 55/14.25M 22.50 703.13
 5 MARCUS Kristian 17.00 5.00 @ 58 18.00 6.00 @ 58 20.25 2.25 @ 58/16M 20.25 632.81
 6 BLAKE Martyn 17.00 5.00 @ 55/16M 15.00 3.00 @ 55/16M 15.50 3.50 @ 55/16M 17.00 531.25
 7 DYKE Barry 3.00 3.00 @ 52 5.00 5.00 @ 52 15.50 3.50 @ 55/16M 15.50 484.38
 8 DAVIES Jason 14.50 2.50 @ 55/16M 15.00 3.00 @ 55/16M 8.50 2.50 @ 55 15.00 468.75
 9 DAWS Ian 14.00 2.00 @ 55/16M 13.50 1.50 @ 55/16M 14.50 2.50 @ 55/16M 14.50 453.13
  KERR Jonathon      
Best Slalom Results for Division 1 Men (Start Speed: Female 55Kph / Male 55Kph)
PosnName Round OneRound TwoRound Three Best Combinee
 1 JACKSON Lee 33.00 3.00 @ 58/12M 20.50 2.50 @ 58/14.25M 22.25 4.25 @ 58/14.25M 33.00 1000.00
 2 KINNANE JNR David 26.50 2.50 @ 58/13M 27.00 3.00 @ 58/13M 32.00 2.00 @ 58/12M 32.00 969.70
 3 COHEN Jonathon 25.50 1.50 @ 55/12M 22.00 4.00 @ 55/13M 31.50 1.50 @ 55/11.25M 31.50 954.55
 4 HEATH Calum 27.00 3.00 @ 55/12M 20.50 2.50 @ 55/13M 27.00 3.00 @ 55/12M 27.00 818.18
 4 WALLER John 27.00 3.00 @ 55/12M 26.00 2.00 @ 55/12M 26.00 2.00 @ 55/12M 27.00 818.18
 6 KNIGHT Paul 20.50 2.50 @ 58/14.25M 26.00 2.00 @ 58/13M 20.50 2.50 @ 58/14.25M 26.00 787.88
Best Slalom Results for Men Premier Division (Start Speed: Female 55/16M / Male 58/16M)
PosnName Round OneRound TwoRound Three Best Combinee
 1 TURP William 19.00 1.00 @ 58/12M   2.00 2.00 @ 58/16M 19.00 1000.00
Event Registration No. 943